<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Women&#8217;s Penis Size Preference Chart</title>
	<atom:link href="http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/</link>
	<description>The sexual adventures of a very special Hot Wife and the blog musings of her loving cuckold husband.</description>
	<pubDate>Thu, 04 Dec 2008 00:50:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Rebelguy</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-95519</link>
		<dc:creator>Rebelguy</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-95519</guid>
		<description>I guess I'm solidly in the D section...about 6" long and something over 5" in girth. Like others here though I have never had any complaints...the ladies all love my experienced tongue.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m solidly in the D section&#8230;about 6&#8243; long and something over 5&#8243; in girth. Like others here though I have never had any complaints&#8230;the ladies all love my experienced tongue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-95252</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-95252</guid>
		<description>@City Boy: Yeah, I don't know how scientific it is either. Anecdotally though, I can say that Allie isn't a fan of  really BIG cocks. Which is good news, for me, at least. LOL</description>
		<content:encoded><![CDATA[<p>@City Boy: Yeah, I don&#8217;t know how scientific it is either. Anecdotally though, I can say that Allie isn&#8217;t a fan of  really BIG cocks. Which is good news, for me, at least. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NovaJD36</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-95196</link>
		<dc:creator>NovaJD36</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-95196</guid>
		<description>I'm a borderline C at 6 1/2" long and 5 1/4" Cir</description>
		<content:encoded><![CDATA[<p>I&#8217;m a borderline C at 6 1/2&#8243; long and 5 1/4&#8243; Cir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midwestern City Boy</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-95123</link>
		<dc:creator>Midwestern City Boy</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-95123</guid>
		<description>I'm in the sweet spot for length; but I'm an E because of "excessive girth" but I don't think I've ever had any complaints.  I'm not sure how accurate this chart is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the sweet spot for length; but I&#8217;m an E because of &#8220;excessive girth&#8221; but I don&#8217;t think I&#8217;ve ever had any complaints.  I&#8217;m not sure how accurate this chart is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lee</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-95108</link>
		<dc:creator>Robert Lee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-95108</guid>
		<description>Solid C. That is why I am always looking for a bigger dick for the wife. Not to mention the picture of her taking a nice big hard black cock (others are hot too) filling her and making her scream. 6" with a little bit of girth. Just average so it does the job but nothing like a bigger cock sliding in her. 

For me watching her reach an orgasm from another man and licking her clean afterwords is the best. My only regret is before we had our kids I really wanted her to have a black guy's kid and not mine. At that time I didn't tell her my desire and later found out she would have given me my wish. 

So I say bring on the larger cocks for the wives.</description>
		<content:encoded><![CDATA[<p>Solid C. That is why I am always looking for a bigger dick for the wife. Not to mention the picture of her taking a nice big hard black cock (others are hot too) filling her and making her scream. 6&#8243; with a little bit of girth. Just average so it does the job but nothing like a bigger cock sliding in her. </p>
<p>For me watching her reach an orgasm from another man and licking her clean afterwords is the best. My only regret is before we had our kids I really wanted her to have a black guy&#8217;s kid and not mine. At that time I didn&#8217;t tell her my desire and later found out she would have given me my wish. </p>
<p>So I say bring on the larger cocks for the wives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-94933</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-94933</guid>
		<description>I'm an A or B....it's right on the edge since I'm a bit more than 7" and about 6.5" in circumference.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an A or B&#8230;.it&#8217;s right on the edge since I&#8217;m a bit more than 7&#8243; and about 6.5&#8243; in circumference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reluctant Cuckold</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-94657</link>
		<dc:creator>The Reluctant Cuckold</dc:creator>
		<pubDate>Sun, 22 Jun 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-94657</guid>
		<description>I'm an "E" which surprised the shit out of me.  I always thought I was average.  I have the length, 6 1/2" but I definately don't have the girth, 4 1/2".  This might explain a few things.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an &#8220;E&#8221; which surprised the shit out of me.  I always thought I was average.  I have the length, 6 1/2&#8243; but I definately don&#8217;t have the girth, 4 1/2&#8243;.  This might explain a few things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weez</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-94590</link>
		<dc:creator>Weez</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-94590</guid>
		<description>I'm an A or B, depending on the hardness of my cock...

I'm about 7.25-7.5 long and about 6.25 around...</description>
		<content:encoded><![CDATA[<p>I&#8217;m an A or B, depending on the hardness of my cock&#8230;</p>
<p>I&#8217;m about 7.25-7.5 long and about 6.25 around&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinky Sam</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-94420</link>
		<dc:creator>Kinky Sam</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-94420</guid>
		<description>Hi, just did the penis size chart and I worked out as a D - 6in long and 43/4 circumference when fully erect. I do wish that mine was bigger. I think that you should give the chastity device a go. Don't you think it would be a huge turn on knowing that Allie is out with a big black cock, but that you can't do anything until she returns with the key? You are one very lucky guy to have such an attractive wife.</description>
		<content:encoded><![CDATA[<p>Hi, just did the penis size chart and I worked out as a D - 6in long and 43/4 circumference when fully erect. I do wish that mine was bigger. I think that you should give the chastity device a go. Don&#8217;t you think it would be a huge turn on knowing that Allie is out with a big black cock, but that you can&#8217;t do anything until she returns with the key? You are one very lucky guy to have such an attractive wife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAnwohio</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/#comment-94317</link>
		<dc:creator>CAnwohio</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-94317</guid>
		<description>i measure up an A to this chart.....shocking actually....thought i was just bout average....wife agrees to it though</description>
		<content:encoded><![CDATA[<p>i measure up an A to this chart&#8230;..shocking actually&#8230;.thought i was just bout average&#8230;.wife agrees to it though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
