<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women&#8217;s Penis Size Preference Chart</title>
	<atom:link href="http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/</link>
	<description>The sexual adventures of a very special Hot Wife and the blog musings of her loving cuckold husband.</description>
	<lastBuildDate>Sun, 18 Dec 2011 20:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jeff</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-392913</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-392913</guid>
		<description>oh...and I&#039;m not a &quot;big&quot; D.  6&quot; long and 4.75&quot; circumference.  I guess my wife needs a bigger cock to fill her pussy.</description>
		<content:encoded><![CDATA[<p>oh&#8230;and I&#8217;m not a &#8220;big&#8221; D.  6&#8243; long and 4.75&#8243; circumference.  I guess my wife needs a bigger cock to fill her pussy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-388645</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Sun, 23 Oct 2011 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-388645</guid>
		<description>7&#039;&#039; long X 5.5&#039;&#039; round. C. i think the chart is probably an over estimate. but even so my dick still checks out. so im happy</description>
		<content:encoded><![CDATA[<p>7&#8221; long X 5.5&#8221; round. C. i think the chart is probably an over estimate. but even so my dick still checks out. so im happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-376696</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 19 Jun 2011 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-376696</guid>
		<description>I&#039;m a B depending on arousal level -- but it&#039;s just another chart that makes men feel uncomfortable and insecure about their size.

Unless you have an incredibly tiny penis (2 inches), don&#039;t worry about what size you are...women just don&#039;t care.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a B depending on arousal level &#8212; but it&#8217;s just another chart that makes men feel uncomfortable and insecure about their size.</p>
<p>Unless you have an incredibly tiny penis (2 inches), don&#8217;t worry about what size you are&#8230;women just don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentaldish</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-361179</link>
		<dc:creator>mentaldish</dc:creator>
		<pubDate>Tue, 01 Mar 2011 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-361179</guid>
		<description>At 5.5&quot; long and 4.7&quot; around I&#039;m definitely and E.  I know for sure from my wife that I&#039;m an E without even measuring.</description>
		<content:encoded><![CDATA[<p>At 5.5&#8243; long and 4.7&#8243; around I&#8217;m definitely and E.  I know for sure from my wife that I&#8217;m an E without even measuring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almosthung</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-355862</link>
		<dc:creator>almosthung</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-355862</guid>
		<description>im right at 71/2 long 5in cir. always told not thick enough</description>
		<content:encoded><![CDATA[<p>im right at 71/2 long 5in cir. always told not thick enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small1sh</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-347724</link>
		<dc:creator>small1sh</dc:creator>
		<pubDate>Fri, 19 Nov 2010 07:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-347724</guid>
		<description>At 5.75 long and 4.5 around, I&#039;m and E. Like you David, I&#039;m not sure of it&#039;s validity either.</description>
		<content:encoded><![CDATA[<p>At 5.75 long and 4.5 around, I&#8217;m and E. Like you David, I&#8217;m not sure of it&#8217;s validity either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-346827</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 11 Nov 2010 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-346827</guid>
		<description>i am an E....it is no wonder my wife cheats on me. her past boyfriend was twice my length....ouch</description>
		<content:encoded><![CDATA[<p>i am an E&#8230;.it is no wonder my wife cheats on me. her past boyfriend was twice my length&#8230;.ouch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-341661</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Sun, 10 Oct 2010 06:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-341661</guid>
		<description>Hi! Everyone. Am i in denial? I have had a few girlfriends in the past. I have ALWAYS Considered my penis to be very long and my girth well into average. while reading the website and glancing at the women&#039;s penis size preferrence chart i was as sure i would fit in the middle somwhere...  just as certain AS I WAS THAT WOMEN CRAVE MY PENIS. Seriously i act like im a A/B. HA! i got a, wait for it: a E, I know my penis appeared long because my girth is 4.1 inches and lenght 5.5 inches.   surely this chart is wrong how can sooo many men&#039;s appear to be bigger. if my penis is a REALLY A E, How am i going to tell girls that i&#039;m long and slimish. Anyway i&#039;m looking forward to proving this chart wrong. Most guys arn&#039;t that BIG!</description>
		<content:encoded><![CDATA[<p>Hi! Everyone. Am i in denial? I have had a few girlfriends in the past. I have ALWAYS Considered my penis to be very long and my girth well into average. while reading the website and glancing at the women&#8217;s penis size preferrence chart i was as sure i would fit in the middle somwhere&#8230;  just as certain AS I WAS THAT WOMEN CRAVE MY PENIS. Seriously i act like im a A/B. HA! i got a, wait for it: a E, I know my penis appeared long because my girth is 4.1 inches and lenght 5.5 inches.   surely this chart is wrong how can sooo many men&#8217;s appear to be bigger. if my penis is a REALLY A E, How am i going to tell girls that i&#8217;m long and slimish. Anyway i&#8217;m looking forward to proving this chart wrong. Most guys arn&#8217;t that BIG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-336658</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-336658</guid>
		<description>I am and E, at 5&quot; long and 5.25&quot; circ. I always felt slightly small but didn&#039;t worry. My partner says the chart seems about right to her, being very fond of large.</description>
		<content:encoded><![CDATA[<p>I am and E, at 5&#8243; long and 5.25&#8243; circ. I always felt slightly small but didn&#8217;t worry. My partner says the chart seems about right to her, being very fond of large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bj</title>
		<link>http://www.hotwivesonline.com/2008/06/20/womens-penis-size-preference-chart/comment-page-1/#comment-332922</link>
		<dc:creator>bj</dc:creator>
		<pubDate>Sat, 11 Sep 2010 00:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotwivesonline.com/?p=879#comment-332922</guid>
		<description>My dick is an e. I love to wear my wifes clothes when she is gone. I am thinking about getting caught.</description>
		<content:encoded><![CDATA[<p>My dick is an e. I love to wear my wifes clothes when she is gone. I am thinking about getting caught.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

